Cohiba Ediciones. Made in Cuba. 19 sizes, ring 38 to 60.
| Vitola | Shape | Length | Ring |
|---|---|---|---|
| Media Coronas | — | 5.59" · 142 mm | 38 |
| Gran Coronas | — | 9.25" · 235 mm | 47 |
| Cohiba A | — | 9.25" · 235 mm | 47 |
| Double Coronas | — | 7.64" · 194 mm | 49 |
| Robusto | — | 4.88" · 124 mm | 50 |
| Novedosos | — | 6.14" · 156 mm | 50 |
| Pirámides | Piramide | 6.14" · 156 mm | 52 |
| Cohiba 1966 | — | 6.54" · 166 mm | 52 |
| Vistosos | — | 5.71" · 145 mm | 53 |
| Ambar | — | 5.2" · 132 mm | 53 |
| Sublimes Extra | — | 7.24" · 184 mm | 54 |
| Talismán | — | 6.06" · 154 mm | 54 |
| Siglo de Oro | — | 4.53" · 115 mm | 54 |
| Sublimes | — | 6.46" · 164 mm | 54 |
| Ideales | — | 6.89" · 175 mm | 56 |
| 55 Aniversario | — | 5.91" · 150 mm | 57 |
| Robustos Supremos | — | 5" · 127 mm | 58 |
| Majestuoso 1966 | — | 5.91" · 150 mm | 58 |
| 50 Aniversario | — | 7.01" · 178 mm | 60 |
Track what you smoke, review it by thirds, and see how your palate compares. Free for your first thirty cigars.
Open the app →