H. Upmann Clásica. Made in Cuba. 31 sizes, ring 31 to 52.
| Vitola | Shape | Length | Ring |
|---|---|---|---|
| Petit Upmann (2) | — | 4.25" · 108 mm | 31 |
| Preciosas | — | 3.94" · 100 mm | 32 |
| Epicures | — | 4.33" · 110 mm | 35 |
| Petit Upmann (1) | — | 4.53" · 115 mm | 36 |
| Coronas Junior | — | 4.53" · 115 mm | 36 |
| Belvederes | — | 4.92" · 125 mm | 39 |
| Singulares | — | 4.61" · 117 mm | 40 |
| Aromaticos (1) | — | 4.61" · 117 mm | 40 |
| Coronas Minor | — | 4.61" · 117 mm | 40 |
| Coronas Minor (1) | — | 4.57" · 116 mm | 40 |
| Especiales | — | 5.51" · 140 mm | 40 |
| Grand Coronas | — | 5.75" · 146 mm | 40 |
| Amatistas | — | 5.75" · 146 mm | 40 |
| Majestic | — | 5.51" · 140 mm | 40 |
| Noellas | — | 5.31" · 135 mm | 42 |
| Petit Coronas | — | 5.08" · 129 mm | 42 |
| Regalias | — | 5.08" · 129 mm | 42 |
| Upmann No.1 | — | 6.5" · 165 mm | 42 |
| Kings | — | 5.08" · 129 mm | 42 |
| Upmann No.4 | — | 5.08" · 129 mm | 42 |
| Lonsdales | — | 6.5" · 165 mm | 42 |
| Coronas Major (1) | — | 5.08" · 129 mm | 42 |
| Coronas | — | 5.59" · 142 mm | 42 |
| Aromaticos (2) | — | 5.08" · 129 mm | 42 |
| Coronas Major | — | 5.2" · 132 mm | 42 |
| Royal Coronas (2) | — | 5.71" · 145 mm | 44 |
| Half Corona | — | 3.54" · 90 mm | 44 |
| Super Coronas | — | 5.63" · 143 mm | 46 |
| Monarcas | — | 7.01" · 178 mm | 47 |
| Sir Winston | — | 7.01" · 178 mm | 47 |
| Upmann No.2 | Piramide | 6.14" · 156 mm | 52 |
Track what you smoke, review it by thirds, and see how your palate compares. Free for your first thirty cigars.
Open the app →