Partagás Clásica. Made in Cuba. 38 sizes, ring 29 to 50.
| Vitola | Shape | Length | Ring |
|---|---|---|---|
| Chicos | — | 4.17" · 106 mm | 29 |
| Charlottes | — | 5.63" · 143 mm | 35 |
| Panetelas | — | 5" · 127 mm | 35 |
| Princess | — | 5" · 127 mm | 35 |
| Petit Bouquets | — | 3.86" · 98 mm | 37 |
| Culebras | — | 5.75" · 146 mm | 39 |
| Belvederes | — | 4.92" · 125 mm | 39 |
| Habaneros | — | 4.92" · 125 mm | 39 |
| Toppers | — | 6.3" · 160 mm | 39 |
| Aristocrats | — | 5.08" · 129 mm | 40 |
| Petit Partagas | — | 5.08" · 129 mm | 40 |
| Parisianos | — | 5.08" · 129 mm | 40 |
| Londres en Cedro | — | 5.08" · 129 mm | 40 |
| Super Partagás | — | 5.51" · 140 mm | 40 |
| Partagás de Luxe | — | 5.51" · 140 mm | 40 |
| Trés Petit Coronas | — | 4.57" · 116 mm | 40 |
| Coronas Junior | — | 4.61" · 117 mm | 40 |
| Londres Extra | — | 5.08" · 129 mm | 40 |
| Londres Finos | — | 5.08" · 129 mm | 40 |
| Coronas Senior | — | 5.2" · 132 mm | 42 |
| Astorias | — | 5.31" · 135 mm | 42 |
| Mille Fleurs | — | 5.08" · 129 mm | 42 |
| Shorts | — | 4.33" · 110 mm | 42 |
| Petit Coronas Especiales | — | 5.2" · 132 mm | 42 |
| Capitols | — | 5.08" · 129 mm | 42 |
| Petit Coronas | — | 5.08" · 129 mm | 42 |
| Coronas | — | 5.59" · 142 mm | 42 |
| Coronas Grandes | — | 6.1" · 155 mm | 42 |
| 8-9-8 (1) | — | 6.1" · 155 mm | 42 |
| Petit Coronas Tubulares | — | 5.2" · 132 mm | 42 |
| Lonsdales | — | 6.5" · 165 mm | 42 |
| Seleccion Privada No.1 | — | 6.69" · 170 mm | 43 |
| 8-9-8 (2) | — | 6.69" · 170 mm | 43 |
| Perfectos | — | 5" · 127 mm | 44 |
| Presidentes | — | 6.22" · 158 mm | 47 |
| Churchill de Luxe | — | 7.01" · 178 mm | 47 |
| Lusitanias | — | 7.64" · 194 mm | 49 |
| Robustos Extra | — | 6.69" · 170 mm | 50 |
Track what you smoke, review it by thirds, and see how your palate compares. Free for your first thirty cigars.
Open the app →